TURNOVER LEADERS: PER GAME
1. James Harden 38 : 5.4
2. Kevin Durant 34 : 4.3
3. Damian Lillard 31 : 4.4
4. Chris Paul 28 : 4
5. Draymond Green 24 : 3
6. Stephen Curry 23 : 2.9
7. Russel Westbrook 23 : 4.6
8. Donovan Mitchell 21: 4.2
9. Ben Simmons 21: 3
10. Paul George 20 : 4
ASSISTS LEADERS: PER GAME
1. Nikola Jokic 77 : 8.6
2. Draymond Green 63 : 7.9
3. Kyle Lowery 56 : 8
4. Russell Westbrook 53 : 10.6
5. James Harden 50 : 7.1
6. Ben Simmons 46 : 6.6
7. Lou Williams 46 : 7.7
8. Kyrie Irving 46 : 7.7
9. Ricky Rubio 43 : 8.6
10. Damian Lillard 40 : 5.7
10. Stephen Curry 40 : 5
DOES ANYONE IN THE TOP 10 SURPRISE YOU?
-DO WHAT YOU LOVE-
THE ORLANDO MAGIC PLAYOFF BIRTH 4/7/19
THE LOS ANGELES LAKERS ROSTER HEADING TO ORLANDO
JAYSON TATUM – LAST 15 (2019-2020)